LEXICALA REVIEW

Multilingual Data & Knowledge

Lexicala API: A new era in dictionary data | Ilan Kernerman and Dorielle Lonke‍
‍K Dictionaries & Lexicala Workshops
Abstracts from the Globalex Workshop on Lexicography and Neologism‍‍
Linguistics terminology and neologisms in Swahili: Rules vs. practice | Gilles-Maurice de Schryver and Jutta De Nul‍‍
Beyond frequency: On the dictionarisation of new words in Spanish | Judit Freixa and Sergi Torner
New words for the Duden | Kathrin Kunkel-Razum‍
New Estonian words and senses: Detection and description | Margit Langemets, Jelena Kallas, Kaisa Norak and Indrek Hein
A system for evaluating multiple data inputs to prioritize neologisms for inclusion in dictionaries | Katherine Connor Martin
Using the hypothes.is web annotation tool for neologism collection | Erin McKean
The Korean Neologism Investigation Project: Current status and key issues | Kilim Nam, Sujin Lee and Hae-Yun Jung
New words in Japanese and the design of UniDic electronic dictionary | Teruaki Oka
Adding neologisms to the Hebrew online dictionary Rav-Milim | Noga Porath
The formation of neologisms in a lesser used language: The case of Frisian | Hindrik Sijens and Hans Van de Velde
Anglicisms and language-internal neologisms: Dealing with new words and expressions in The Danish Dictionary | Lars Trap-Jensen
Exploring criteria for the inclusion of trademarks in general language dictionaries of modern Greek | Anna Vacalopoulou
Neologisms in a Dutch online portal | Vivien Waszink

Lexicography in higher education institutions: European Master in Lexicography with an Erasmus Mundi joint degree | Stefan J. Schierholz‍
Dictionaries for the future – the future of dictionaries: Challenges for lexicography in a digital society | Stefan J. Schierholz‍
Jacek Fisiak (1936-2019) | Arleta Adamska-Salaciak
‍Deny Arnos Kwary. In Memoriam | Dora Amalia. Sandro Nielsen
‍‍AsiaLex 2020: Lexicography and Language Documentation | Dora Amalia and Luh Anik Mayani
‍‍META-Forum 2019
‍‍Adam Kilgarriff Prize 2019 | Michael Rundell
‍‍K Dictionaries & Lexicala News

25th jubilee issue with a focus on lexicography & computational linguistics

Adam Kilgarriff Prize, 2017 | Michael Rundell
Introducing LDL4HELTA: Linked data lexicography for high-end language technology application | Martin Kaltenböck and Ilan Kernerman
Triplifying a dictionary: Some learnings | Timea Turdean and Shrikant Joshi
TIAD shared task 2017 – Translation Inference Across Dictionaries | Noam Ordan
Towards a module for lexicography in OntoLex | Julia Bosque-Gil, Jorge Gracia and Elena Montiel-Ponsoda
OntoLex 2017 – 1st workshop on the OntoLex model | Philipp Cimiano
KD API | Morris Alper
1st Conference on Language, Data and Knowledge – Galway 2017 | John P. McCrae, Paul Buitelaar, Christian Chiarcos and Sebastian Hellmann
Global WordNet Conference – Singapore 2018 | Francis Bond
The advent of post-editing lexicography | Miloš Jakubíček
Sketch Engine and Lexonomy | Ondřej Matuška
Phonetic transcription of dotted Hebrew | Alon Itai
LOTKS 2017 – Workshop on Language, Ontology, Terminology and Knowledge Structures | Fahad Khan
The saga of Norsk Ordbok: A scholarly dictionary for the Norwegian vernacular and the Nynorsk language | Oddrun Grønvik
NORDIX bilingual dictionaries for Nordic and major European languages
The First Century of English Monolingual Lexicography. Kusujiro Miyoshi | Michael Adams
eLex 2017 – Lexicography from Scratch | Carole Tiberius
Met zoveel woorden. Gids voor trefzeker taal gebruik. Rik Schutz en Ludo Permentier | Anne Dykstra
GLOBALEX mid-2017 | Ilan Kernerman
A brief account of ASIALEX 2017 | Hai Xu
Diccionarios electrónicos: perspectivas para el siglo XXI | Beatriz Sánches Cárdenas and Amelia Sanz
The Corpus of Polish Sign Language and the Corpus-based Dictionary of Polish Sign Language | Paweł utkowski